First Name | Last Name | Affiliation |
---|---|---|
Abdelhamid | Haddad | Aix-Marseille university |
Abubakr | Ibrahim | Institute of Space Science (CSIC-ICE), Barcelona, Spain |
Adam | Griffiths | Universitat de Valencia. Dep Astronomia i astrofisica |
Aditya | Parthasarathy | Max Planck Institute for Radio Astronomy |
Adriana R. | Raduta | IFIH-HH |
Adrien | Soudais | CNRS & Université Grenoble Alpes |
Aishwarya Linesh | Thakur | INAF-IAPS |
Alberto | Colombo | Università degli Studi di Milano - Bicocca |
Albino | Perego | University of Trento |
Alejandro | Torres Forne | University of Valencia |
Alessandro | Papitto | INAF Osservatorio Astronomico di Roma |
Alessandro | Ridolfi | INAF - Osservatorio Astronomico di Cagliari |
Alessio | Anitra | Università degli studi di Palermo |
Alessio | Marino | Institute of Space Sciences |
Alessio | Mei | Gran Sasso Science Institute |
Alexander | Mushtukov | University of Oxford |
Alexandra | Botnariuc | MPI for Gravitational Physics Hannover (AEI) |
Alexis | Reboul-Salze | Max Planck Institute for Gravitational Physics |
Ali | Taani | Al Balqa Applied University |
Ali Arda | Gencali | Sabanci University |
Alice | Borghese | Institute of Space Sciences |
Alicia M | Sintes | Universitat de les Illes Balears |
Andrea | Maselli | Gran Sasso Science Institute |
Andrea | Pavan | University of Padova |
Andrea | Possenti | INAF-Osservatorio Astronomico di Cagliari |
Andrea | Sabatucci | Sapienza Università di Roma |
Andrea | Sanna | University of Cagliari |
Andrei | Igoshev | University of Leeds |
Andres | Vargas-Sanchez | The University of Melbourne |
Andrew | Coates | Koc University |
Andrew | Miller | UCLouvain |
Andrey | Timokhin | University of Zielona Gora |
Andrzej | Krolak | Institute of Mathematics, Polish Academy of Sciences |
Andrzej | Szary | Janusz Gil Institute of Astronomy |
Anirban | Ain | INFN Pisa Section |
Ankan | Sur | Nicolaus Copernicus Astronomical Center, Warsaw, Poland |
Anna | Bilous | ASTRON |
Anna | Watts | University of Amsterdam |
Anthea Francesca | Fantina | GANIL |
Antoine | Depasse | UCLouvain |
Anuradha | Samajdar | University of Potsdam |
Apurba | Bera | Inter-university Centre for Astronomy and Astrophysics, India |
Arianna | Miraval Zanon | INAF-OAR |
Arjun | K R | University of Delhi |
Armen | Sedrakian | FIAS/UWr |
Armin | Vahdat | University of Tübingen |
Arpan | Das | Institute of Nuclear Physics Polish Academy of Sciences Krakow, Poland |
Arus | Harutyunyan | Byurakan Astrophysical Observatory, Yerevan State University |
Atousa | Pournaghi | Sapienza University of Rome |
Aziz | Rabhi | University of Carthage |
Balázs | Kacskovics | Wigner RCP. and University of Pécs |
Balázs Endre | Szigeti | Eötvös University, Wigner RCP |
Barbara | Patricelli | University of Pisa and INFN - Pisa |
Beatrice | Giudici | Universitat de València |
Benjamin | Shaw | Jodrell Bank Centre for Astrophysics |
Benoît | Cerutti | CNRS & Université Grenoble Alpes |
Bettina | Posselt | University of Oxford |
BHASKAR | BISWAS | Oskar Klein Centre, Stockholm |
Bikram | Pradhan | Inter-University Center for Astronomy and Astrophysics |
Bruno | Giacomazzo | University of Milano-Bicocca |
Brynmor | Haskell | Nicolaus Copernicus Astronomical Center, PAS |
Carlo | Ferrigno | University of Geneva |
Caterina | Tiburzi | OAC |
Celsa | Pardo Araujo | Institute of space science |
Chandreyee | Maitra | MPE |
Charlotte | Summers | University of Edinburgh |
Chiranjib | Mondal | LPC Caen |
Christian | Salm | COST Association |
Clara | Dehman | Institute of Space Sciences (CSIC-IEEC) |
Claudio | Gasbarra | University of Rome Tor Vergata, INFN Rome Tor Vergata |
Clément | Pellouin | Institut d'Astrophysique de Paris (IAP) - Sorbonne Université |
Colin | Clark | Max Planck Institute for Gravitational Physics (Albert Einstein Institute) |
Conor | Omand | Stockholm University |
Constantinos | Kalapotharakos | University of Maryland, College Park / NASA, Goddard Space Flight Center |
Constança | Providencia | Universidade de Coimbra |
Corentin | Guerra | LUTH, Observatoire de Paris |
Costantino | Pacilio | Sapienza University of Rome |
Cristiano | Palomba | INFN Roma |
Dafne | Guetta | university of Ariel |
Daniel | Pęcak | Warsaw University of Technology |
Daniela | Doneva | University of Tuebingen |
David | Alvarez-Castillo | Institute of Nuclear Physics PAS |
David | Barba González | University of Salamanca |
David | Blaschke | University of Wroclaw |
David | Keitel | Universitat de les Illes Balears |
David | Tsang | University of Bath |
Davide | Guerra | Universidad de Valencia |
Davide | Pelliciari | University of Bologna (UniBo) - IRA-INAF (Bologna) |
Davood | Rafiei Karkevandi | ICRANet-Isfahan, Isfahan University of Technology, Isfahan,Iran |
Debarati | Chatterjee | Inter-University Centre for Astronomy and Astrophysics, Pune, India |
Debatri | Chattopadhyay | Gravity Exploration Institute, Cardiff University |
Debora | Lančová | Institute of Physics, Silesian University in Opava |
Deepak | Kumar | Theory Division, Physical Research Laboratory, Navarangpura, Ahmedabad 380 009, India |
Devarshi | Choudhury | Anton Pannekoek Institute for Astronomy (API) |
Dimitra | Tseneklidou | University of Tuebingen |
Dipanjan | Mitra | National Center for Radio Astrophysics, TIFR, India |
Dixeena | Lopez | University of Zurich |
Domitilla | de Martino | INAF Capodimonte Observatory Naples |
Dubravko | Klabučar | University of Zagreb, Physics Department PMF |
Duncan | Neill | University of Bath |
Dániel | Barta | Wigner RCP |
Eda | Vurgun | UPC |
Edoardo | Giangrandi | CFisUC, University of Coimbra |
Ekaterina | Sokolova-Lapa | Remeis-Observatory & ECAP, FAU Erlangen-Nuernberg |
Elena | Ambrosi | INAF-IASF Palermo |
Emilie | Parent | Institute of Space Sciences (ICE, CSIC) |
Enrico | Bozzo | University of Geneva |
Enrico | Catalano | Italian Institute of Technology |
Fabian | Gittins | University of Southampton |
Fabian | Jankowski | University of Manchester |
Fabio | Ragosta | INAF- INAF Astronomical Observatory of Rome |
Fatemeh | Rastegarnia | Alzahra university- ICRANet |
Federico | De Lillo | UCLouvain - CP3 |
Federico | Schianchi | University of Potsdam |
Federico Maria | Guercilena | TIFPA-INFN |
Felipe Sebastián | Zepeda González | None |
Fergus | Hayes | University of Glasgow |
Filippo | Ambrosino | INAF-Osservatorio Astronomico di Roma |
Fiorella | Burgio | INFN Sezione di Catania |
Francesco | Coti Zelati | Institute of Space Sciences (ICE, CSIC) |
Francesco | Di Clemente | University of Ferrara |
Francesco | Pannarale | Sapienza – University of Rome & INFN |
Francis | Fortin | Université Paris Cité |
Francisco | Castillo Andahur | Pontificia Universidad Católica de Chile |
Fulvio | Ricci | INFN Sezione di Roma |
Gabriel | Török | Institute of Physics, Silesian University in Opava |
Gaetano | Luciano | Università degli Studi di Salerno and INFN |
Galin | Gyulchev | Sofia University |
Gaël | Servignat | LUTH - Observatoire de Paris |
Geert | Raaijmakers | GRAPPA, University of Amsterdam |
George | Younes | NASA/GSFC/USRA |
Georgios | Doulis | TPI Jena |
GianLuca | Israel | INAF Osservatorio Astronomico Roma |
Gianluca | Pagliaro | Max Planck Institute for Gravitational Physics / Albert Einstein Institute |
Giovanni | Camelio | CAMK-PAN |
Giulia | Illiano | INAF - Astronomical Observatory of Rome; Tor Vergata University of Rome |
Gor | Oganesyan | Gran Sasso Science Institute |
Guilherme | Grams | Astronomy and Astrophysics Institute (I.A.A.) - ULB |
Guillaume | Voisin | LUTH, Observatoire de Paris, PSL - CNRS |
Guillermo | Rodriguez | National Institute of Astrophysics - Institute of Space Astrophysics and Cosmic Physics |
György | Wolf | MTA Wigner RCP |
Hannes | Rüter | University of Coimbra |
Hao-Jui | Kuan | University of Tuebingen |
Harish Chandra | Das | Institute of Physics, Bhubaneswar |
Helena | Pais | University of Coimbra |
Hoa | Dinh Thi | LPC Caen |
Ian | Jones | University of Southampton |
Ik Siong | Heng | University of Glasgow |
Indranil | Chattopadhyay | ARIES |
Inés | Pastor-Marazuela | University of Amsterdam |
Ioannis | Dimitropoulos | National and Kapodistrian University of Athens |
Irem | Bakir | İstanbul Technical University |
Irene | Di Palma | University of Rome La Sapienza and INFN |
Isaac | Vidana | Istituto Nazionale di Fisica Nucleare |
Istvan | Sokolov | Konkoly Observatory |
Jacopo | Tissino | Gran Sasso Science Institute |
Jam | Sadiq | University of Santiago de Compostela |
James | Turner | University of Manchester |
Jan-Erik | Christian | Goethe University Frankfurt |
Janos | Takatsy | Wigner Research Centre for Physics |
Jaroslaw | Dyks | Nicolaus Copernicus Astronomical Center, Polish Academy of Sciences |
Jay Vijay | Kalinani | INAF - Osservatorio Astronomico di Padova |
Jens | Mahlmann | Princeton University |
Jerome | Chenevez | DTU Space |
Jerome | Novak | LUTH, CNRS-Observatoire de Paris |
Jerome | Petri | Observatoire astronomique |
Jessica | Irwin | University of Glasgow |
Jishnu | Suresh | UCLouvain |
Joan | Moragues Roca | UIB |
Joeri | van Leeuwen | ASTRON / UvA |
John | Antoniadis | FORTH Institute of Astrophysics |
Jonas | Pereira | Nicolaus Copernicus Astronomical Center |
Jose | Pons | University of Alicante |
Jose Agustin | Lozano Torres | Ruprecht-karls-universität Heidelberg |
Juergen | Schaffner-Bielich | Goethe University Frankfurt |
Julian | Carlin | University of Melbourne |
Jérôme | Guilet | CEA Saclay, Département d'Astrophysique |
Kabir | Chakravarti | CEICO, Prague |
Karolina | Rożko | Janusz Gil Institute of Astronomy |
Kateřina | Klimovičová | SLU |
Kaustubh | Rajwade | ASTRON |
Kini | Yves | University of Amsterdam |
Kostas | Glampedakis | Universidad de Murcia |
Kostas | Gourgouliatos | University of Patras |
Laila | Vleeschower Calas | University of Manchester |
Lami | Suleiman | Nicolas Copernicus Astronomical Center |
Lars | Nieder | AEI Hannover |
Laura | Tolos | ICE (CSIC-IEEC, Barcelona) |
Laura Marcela | Becerra Bayona | Pontificia Universidad Católica de Chile |
Lavinia | Paiella | La Sapienza |
Lenka | Vozárová | SLU |
Leonardo | Gualtieri | Sapienza University of Rome |
Lina | Levin Preston | University of Manchester |
Loren Everett | Held | Max Planck Institute for Gravitational Physics |
Lorenzo | Cavallo | Università degli Studi di Padova |
Lorenzo | Pierini | La Sapienza University of Rome |
Loïc | Perot | Université Libre de Bruxelles |
Luana | Modafferi | Universitat de les Illes Balears |
Luca | D'Onofrio | Università Federico II di Napoli |
Luca | Del Zanna | Università di Firenze e INFN |
Lucas | Tonetto | Sapienza University of Rome |
Lucy | Oswald | University of Oxford |
Lucy | Strang | University of Melbourne |
Ludmilla | Dirson | CNRS/Observatoire de Strasbourg/Université de Strasbourg |
Luigi | Piro | IAPS/INAF |
Luigi | Scurto | University of Coimbra |
LUIS | RODRIGUEZ | Pontificia Universidad Católica de Chile |
M. Alessandra | Papa | MPI for Gravitational Physics and Leibniz U. Hannover |
M. Cristina | Baglio | NYU Abu Dhabi |
Magdalena | Sieniawska | UCLouvain, CP3 |
Mahboubeh | Shahrbaf | University of Wroclaw |
Mahmoud | Elmasry | Sapienza Università di Roma |
Manuel | Linares | NTNU & UPC |
Manuel R. | Izquierdo | UIB: General Relativity and Gravitation group |
Marco | Antonelli | CNRS, LPC Caen |
Marco | Drago | Roma Sapienza and INFN Roma |
Marcus | Hatton | University of Southampton |
Maria | Chernyakova | DCU |
Maria Concetta | Tringali | EGO-European Gravitational Observatory |
Maria Grazia | Bernardini | INAF - Osservatorio Astronomico di Brera |
Mark | Kennedy | University College Cork |
Marta | Burgay | INAF - Cagliari Observatory |
Martin | Urbanec | Silesian University in Opava |
Maryam | asadnezhad | university of zanjan |
Marzia | Campanelli | La Sapienza |
Matteo | Bugli | CEA - Saclay |
Matteo | Imbrogno | Tor Vergata University of Rome, INAF - Astronomical Observatory of Rome |
Matteo | Trudu | Università degli Studi di Cagliari/INAF-Osservatorio Astronomico di Cagliari |
Mattia | Emma | University of Potsdam |
Matyas | Vasuth | Wigner RCP |
Mayuresh | Surnis | JBCA, University of Manchester, UK |
Melissa | Mendes | McGill University |
Micaela | Oertel | LUTH, CNRS-Observatoire de Paris |
Michael | Gabler | University of Valencia |
Michael | Kramer | Max-Planck-Institut fuer Radioastronomie |
Michael | Moss | The George Washington University |
Michail | Chabanov | Goethe University Frankfurt |
Michał | Bejger | INFN Ferrara |
Michał | Marczenko | University of Wrocław |
Michela | Rigoselli | INAF IASF-MI |
Michele | Ronchi | Institute of Space Sciences (ICE-CSIC) |
Mikhail | Beznogov | IFIN-HH |
Milan S. | Dimitrijević | Astronomical Observatory |
Mina | Zamani | University of Zanjan |
Miquel | Miravet-Tenés | University of Valencia |
Mohamad | Chamseddine | IP2I Lyon |
Mohsen | Bigdeli | University of Zanjan |
Morteza | Taghilo | University of Zanjan |
Márcio | Ferreira | University of Coimbra |
Nanda | Rea | CSIC-IEEC |
NARESH KUMAR | PATRA | BITS Pilani K K Birla Goa Campus, NH-B, South Goa, Goa, Pin-403726 |
Niccolo' | Bucciantini | INAF - Osservatorio di Arcetri |
Nicolas | Chamel | Université Libre de Bruxelles, Belgium |
Nicolas | Moraga | Universidad de Chile |
Nikhil | Sarin | Nordita Institute |
Niko | Jokela | Helsinki Institute of Physics |
Noshad | Khosravi Largani | University of Wroclaw |
Oleksii | Ivanytskyi | University of Wroclaw |
Oliver | Boersma | Anton Pannekoek Institute, University of Amsterdam |
Ornella Juliana | Piccinni | IFAE/INFN |
Pablo | Cerdá-Durán | University of Valencia |
Pantelis | Pnigouras | Sapienza University of Rome |
Paola | Leaci | Sapienza University and Rome INFN |
Paolo | D'Avanzo | INAF - Brera Astronomical Observatory |
Paolo | Pani | Sapienza University of Rome & INFN Roma1 |
Parita | Mehta | Astronomical Observatory, University of Warsaw |
Paritosh | Verma | National Centre for Nuclear Research |
Paul | Barrère | CEA Saclay, Department of Astrophysics |
Pavel | Abolmasov | Tel Aviv University |
Pep | Covas Vidal | Max Planck Institute for Gravitational Physics |
Petros | Stefanou | University of Valencia, University of Alicante |
Pia | Astone | INFN, at Physic Department Sapienza University |
Piergiorgio | Casella | INAF Rome Astronomical Observatory |
Prajwal | Voraganti Padmanabh | Max Planck Institute for Gravitational Physics |
Prakash | Sarnobat | East Surrey Gravity Research |
Prasad | R | Indian Institute of Science Education and Research Bhopal (IISER-B) |
Prasanta | Char | University of Liege |
PRASOON | CHAKRABORTY | Indian Institute of Space Science and Technology |
Prosenjit | Paul | Indian Institute of Engineering Science and Technology, Shibpur |
Péter | Kovács | Wigner Research Centre for Physics |
Raffaella | Schneider | Sapienza Università di Roma, Dipartimento di Fisica |
Rafia | SARWAR | Nicolaus Copernicus University, ul. Grudziądzka 5, 87-100 Toruń, Poland. |
Rahman | Mizan | Global research organisation |
Rahul | Basu | Janusz Gil Institute of Astronomy |
Rajath | Sathyaprakash | Institute of Space Sciences, Barcelona |
RAJESH KUMAR | DUBEY | GCC Educ. Services, United Kingdom and Lovely Professional University, India |
Ramprasath | Rajkumar | University of Potsdam |
Raphaël | Duque | Goethe Universität Frankfurt-am-Main |
René | Šprňa | Institute of Physics, Silesian university in Opava |
Ricard | Aguilera | UIB |
Riccardo | La Placa | Università degli studi di Roma "Tor Vergata" |
Roberto | Turolla | Department of Physics and Astronomy, University of Padova |
Robin | Diedrichs | Goethe University Frankfurt |
Rodrigo | Tenorio | Universitat de les Illes Balears |
Rossella | Gamba | University of Jena |
Roxana | Rosca-Mead | TPI, University of Jena |
Sabrina | D'Antonio | INFN Tor Vergata |
Saikat | Das | YITP, Kyoto University |
Sam | Lander | University of East Anglia |
Samuel | Tootle | Goethe University |
Samuele | Ronchini | Gran Sasso Science Institute |
Sandro | Mereghetti | INAF - IASF Milano |
Sareh | Eslamzadeh Askestani | University of Mazandaran, ICRANet |
Sebastian | Gomez Lopez | AEI hannover |
Sebastian | Völkel | SISSA & IFPU, Trieste, Italy |
Sebastien | Guillot | IRAP |
Sercan | Cikintoglu | Istanbul Technical University |
Serena | Vinciguerra | University of Amsterdam |
Sergey | Tsygankov | University of Turku |
Shilpa | Sarkar | Aryabhatta Research Institute of Observational Sciences (ARIES) |
Shriya | Soma | Frankfurt Institute for Advanced Studies |
Silvia | Pietroni | Università di Salerno |
Silvia | Piranomonte | INAF - Osservatorio Astronomico di Roma |
silvia | zane | Mullard Space Science Laboratory , UCL |
Simona Michela | Mazzola | Università degli Studi di Cagliari |
Simone | Dall'Osso | INFN - Roma 1 |
SK MD ADIL | IMAM | SAHA INSTITUTE OF NUCLEAR PHYSICS,HOMI BHABHA NATIONAL INSTITUTE |
Smaranika | Banerjee | Tohoku University, Japan |
Sobhan | Kazempour Ishka | University of Tabriz |
Solen | Balman | Department of Astronomy and Space Sciences, Istanbul University |
Solen | Balman | Istanbul University |
Sophie | Bini | università di Trento |
Soroush | Shakeri | Isfahan University of Technology (IUT) |
Stefan | Typel | Technische Universität Darmstadt, Institut für Kernphysik |
Stefano | Ascenzi | ICE-CSIC |
Stefanos | Tsiopelas | University of Wroclaw |
Stephan | Wystub | Goethe Universität Frankfurt |
Stoytcho | Yazadjiev | Sofia University |
Suprovo | Ghosh | IUCAA,India |
Susobhan | Mandal | IISER Kolkata |
Swarnim | Shirke | Inter-University Centre for Astronomy and Astrophysics |
Syed | Naqvi | Astronomical Observatory,Jagiellonian University |
Sylvain | Chaty | Université Paris Cité |
T.S.Sachin | Venkatesh | Delhi Technological University |
Tania | Regimbau | LAPP/CNRS |
Tathagata | Ghosh | Inter-University Centre for Astronomy and Astriphysics |
Tatiana | Timokhina | University of Zielona Gora |
Thomas | Celora | University of Southampton |
Thomas | Hutchins | University of Southampton |
Thomas | Tauris | Aalborg University |
TUHIN | MALIK | University of Coimbra |
Tuomo | Salmi | University of Amsterdam |
Tuğba | Boztepe | Istanbul University |
Udita | Shukla | University of Wroclaw/Max Planck Institute for the Physics of Complex Systems |
Unnati | Kashyap | IIT Indore |
Valentin | Allard | Institute of Astronomy and Astrophysics (ULB) |
Valentina | Richard Romei | Université Grenoble Alpes (IPAG) |
Vanessa | Graber | Institute of Space Sciences (ICE-CSIC) |
Veronica | Dexheimer | Kent State University |
Victor Alexander | Torres Sánchez | University of Trento & SISSA |
Violetta | Sagun | University of Coimbra |
Vivek Baruah | Thapa | Indian Institute of Technology Jodhpur |
Vladimir | Karas | Astronomical Institute, Czech Academy of Sciences |
Volodymyr | Savchenko | University of Geneva |
Vsevolod | Nedora | Max Planck Institute for Gravitational Physics (Albert Einstein Institute, AEI) |
William | Newton | Texas A&M University-Commerce |
Xinyu | Li | CITA |
Yago | Herrera | Institute of Space Sciences (ICE-CSIC) |
Yashaswi | Gangwar | University of Southampton |
Yashpal | Bhulla | Inter-University Centre for Astronomy and Astrophysics,Pune |
Yogesh | Maan | NCRA - TIFR |
Yuliya | Mutafchieva | Institute for Nuclear Research and Nuclear Energy, BAS |
Yuting | Lu | University of Tokyo |
Zhivko | Stoyanov | Institute for Nuclear Research and Nuclear Energy, BAS |
Zorawar | Wadiasingh | University of Maryland College Park / NASA GSFC |
Özgür Can | Özüdoğru | Middle East Technical University |
Ünal | Ertan | Sabanci University |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable