First Name | Last Name | Affiliation |
---|---|---|
Adriana | Valio | CRAAM, Mackenzie University |
Aldo | Serenelli | Institute of Space Sciences (ICE-CSIC) |
Alexander | Shapiro | Max Planck Institute for Solar System Research |
Amalie | Stokholm | Stellar Astrophysics Centre |
Ana | Palacios | Université de Montpellier |
Ana M. | Heras | ESA |
Andrea | Miglio | University of Birmingham |
Andreas Christ Soelvsten | Joergensen | Max Planck Institute for Astrophysics |
Andres | Moya Bedon | Universidad Politécnica de Madrid |
Anthony | Salsi | Observatoire de la Côte d'Azur |
Antoine | Strugarek | CEA - DAp/AIM |
Antonino Francesco | Lanza | INAF-Osservatorio Astrofisico di Catania, Italy |
Beate | Stelzer | IAAT, Universitaet Tuebingen |
Benard | Nsamba | Institute of Astrophysics and Space Science (IA) |
Bengt | Edvardsson | Uppsala University, Physics & Astronomy |
Bertrand | Plez | LUPM - Université de Montpellier |
Carlos | del Burgo Díaz | Instituto Nacional de Astrofísica, Óptica y Electrónica (INAOE) |
Christian | Renié | Observatoire de Paris - LESIA |
Christoffer | Karoff | Aarhus University |
Cilia | Damiani | MPSSR |
Conny | Aerts | Institute of Astronomy, KU Leuven |
Daniel | Reese | LESIA, Observatoire de Paris |
David | Brown | University of Warwick |
Denis | Mourard | Observatoire de la Côte d'Azur |
Diego | Bossini | Institute of Astrophysics and Space Sciences |
Enrico | Corsaro | INAF - Osservatorio Astrofisico di Catania |
Federico | Spada | Max-Planck-Institut fuer Sonnensystemforschung |
Flavien | Kiefer | Institut d'Astrophysique de Paris |
Florian | Gallet | IPAG (Univ. Grenoble Alpes) |
Friedrich | Kupka | MPI for Solar System Research |
Frédéric | Baudin | IAS |
Giampaolo | Piotto | UNiversita' di Padova |
Guy | Davies | UoB |
Günter | Houdek | Aarhus University |
Hans-G. | Ludwig | Center for Astronomy, LSW, Heidelberg University |
Ian | Roxburgh | Queen Mary University London |
Jeffrey | Gerber | MPIA |
Joao Pedro | Marques | IAS |
Josefina | Montalban | University of Birmingham |
Juan Carlos | Suárez | Universidad de Granada |
Jérôme | Ballot | IRAP |
Jørgen | Christensen-Dalsgaard | Aarhus University |
Kevin | Belkacem | LESIA - Paris Observatory |
Kuldeep | Verma | Department of Physics and Astronomy, Aarhus University |
Laurent | Gizon | Max Planck Institute for Solar System Research |
Lionel | Bigot | Lagrange - Observatoire de la Côte d'Azur |
Margarida | Cunha | Institute of Astrophysics and Space Sciences |
Maria | Bergemann | MPIA |
Marie-Jo | Goupil | LESIA, Observatoire de Paris |
Mark | Winther | Department of Physics and Astronomy, Aarhus University |
Martin | Nielsen | University of Birmingham |
Matthew | Gent | Max Planck Institution of Astronomy |
Maxted | Pierre | Keele University, UK |
Mayukh | Panja | Max Planck Institute for Solar System Research |
Mikkel | Lund | Stellar Astrophysics Centre (SAC), Aarhus University |
Morgan | Deal | CAUP |
Nadege | Meunier | Univ. Grenoble Alpes |
Nikki | Miller | Keele University |
Oleg | Kochukhov | Uppsala University, Sweden |
Orlagh | Creevey | Universite de la Cote d'Azur, Laboratoire Lagrange |
Pascal | Petit | IRAP |
Patrick | Gaulme | Max Planck Institute for Solar System Research |
Petr | Kabath | AI AVCR |
Rafael A. | Garcia | Astrophysics Division CEA-Saclay |
Rhita-Maria | Ouazzani | LESIA Paris Observatory |
Ruth | Angus | American Museum of Natural History & Flatiron Institute |
Sami | Solanki | Max Planck Institute for Solar System Reserach |
Savita | Mathur | Instituto de Astrofisica de Canarias |
Sebastien | Deheuvels | IRAP |
Sergio | Messina | INAF - Catania Astrophysical Observatory |
Siddhant | Deshmukh | Landessternwarte, Universitaet Heidelberg |
Sofia | Feltzing | Lund Observatory |
Stephane | Udry | University of Geneva |
Terese | Olander | Department of Physics and Astronomy, Uppsala University |
Thierry | Morel | AGO, ULg |
Victor | Silva Aguirre | Aarhus University |
William | Chaplin | University of Birmingham |
Yixiao | Zhou | Research School of Astronomy and Astrophysics, Australian National University |
Download current event:
Calendar file
In order to enable an iCal export link, your account needs to have an API key created. This key enables other applications to access data from within Indico even when you are neither using nor logged into the Indico system yourself with the link provided. Once created, you can manage your key at any time by going to 'My Profile' and looking under the tab entitled 'HTTP API'. Further information about HTTP API keys can be found in the Indico documentation.
Additionally to having an API key associated with your account, exporting private event information requires the usage of a persistent signature. This enables API URLs which do not expire after a few minutes so while the setting is active, anyone in possession of the link provided can access the information. Due to this, it is extremely important that you keep these links private and for your use only. If you think someone else may have acquired access to a link using this key in the future, you must immediately create a new key pair on the 'My Profile' page under the 'HTTP API' and update the iCalendar links afterwards.
Permanent link for public information only:
Permanent link for all public and protected information:
Please use CTRL + C to copy this URL
Detailed timetable